# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Union suport development found | 01-07-2021 | 31-12-2021 | Others | ৩৩৬৮০০ | বাস্তবায়িত | ||
2 | LGSP | 20-04-2022 | 30-06-2022 | LGSP | ৫১৮৭৩৯ | 18-06-2023 | বাস্তবায়িত | |
3 | Kabikha | 11-01-2023 | ০৩,০১ | kabita | ১৯০০০০ | 08-08-2023 | প্রস্তাবিত | |
4 | TR | 11-01-2023 | TR | 202000 | প্রস্তাবিত | |||
5 | Immovables Property 1% | 10-10-2023 | 20-10-2023 | 04 | Others | ৪২৪০০০ | 06-11-2023 | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS